- Aún no tiene artículos en su carrito.
Qué papel para qué perfil
Quien pide pruebas en shop.proof.de no tiene la posibilidad de elegir un papel específico. En su lugar, el perfil seleccionado determina en qué medio imprimimos la prueba. En la tabla que se muestra a continuación se puede ver qué papel utilizamos para cada perfil.
| EFI Gravure Proof Paper 4245/ proof.de Proofing Substrate 250 Semimatte Semimate (sin OBA) | EFI Proof Paper 8245/ GMG ProofMedia premium OBA semiMatte 250 Semimate (OBA) | EFI Proof Paper 9120XF Matt/ GMG ProofMedia studio matte 200 Mate (sin OBA) | EFI Proof Paper 8175/ GMG ProofMedia studio OBA matte 150 Mate (OBA) |
|---|---|---|---|
| ISO Coated V2 - Fogra 39 (Estándar de impresión de imágenes) | PSO Coated V3 - Fogra 51 | PSO Uncoated - Fogra 47 (Estándar de papel natural) | PSO Uncoated V3 - Fogra 52 |
| ISO Coated V2 300% - Fogra 39 | Heaven42 | ISO Uncoated Yellowish - Fogra 30 | GRACoL2013UNC_CRPC3 V2 |
| PSO Coated V2 300% Matte Laminate - Fogra 49 | PSO SC-B Paper v3 - Fogra 54 | ISO Uncoated - Fogra 29 | GRACoL2013UNC_CRPC3 |
| PSO Coated V2 300% Glossy Laminate - Fogra 50 | CGATS21_CRPC7 V2 | ISONewspaper 26v4 - IFRA 26 | |
| PSO SNP Paper - Fogra 42 | CGATS21_CRPC6 V2 | PSO INP Paper - Fogra 48 | |
| PSO LWC Standard - Fogra 46 | CGATS21_CRPC5 V2 | ISONewspaper 26v5 – WAN-IFRAnewspaper26v5 | |
| PSO MFC Paper - Fogra 41 | CGATS21_CRPC4 V2 | PSO Uncoated Npscreen - Fogra 44 | |
| PSO LWC Improved - Fogra 45 | CGATS21_CRPC3 V2 | ||
| PSO Coated 300% NPscreen - Fogra 43 | CGATS21_CRPC2 V2 | ||
| PSO Coated NPscreen - Fogra 43 | CGATS21_CRPC1 V2 | ||
| SC Paper - Fogra 40 | SWOP2013C5_CRPC5 V2 | ||
| PSR SC Standard – Huecograbado | GRACoL2013_CRPC6 V2 | ||
| PSR SC Plus – Huecograbado | SWOP2013C5 | ||
| PSR LWC Standard – Huecograbado | SWOP2013C3_CRPC5 | ||
| PSR LWC Plus – Huecograbado | GRACoL2013_CRPC6 | ||
| ISO Web Coated - Fogra 28 | eciCMYK - Fogra 53 | ||
| News Plus PSRgravureMF – Huecograbado | eciCMYK V2 - Fogra 59 | ||
| Japan Color 2001 Coated | |||
| Japan Color 2011 Coated | |||
| SWOP2006_Coated5v2 | |||
| SWOP2006_Coated3v2 | |||
| GRACoL2006_Coated1v2 | |||
| JPMA3 | |||
| PaC.Space |