- Jūs dar neturite jokių prekių savo krepšelyje.
Kuris popierius kuriam profilyje
Kas užsako proof iš shop.proof.de, neturi galimybės pasirinkti tam tikro popieriaus. Vietoje to, pasirinktas profilis nustato, ant kurio nešiklio mes spausdiname proof. Iš žemiau esančios lentelės galima matyti, kokį popierių naudojame kiekvienam profiliui.
| EFI Gravure Proof Paper 4245/ proof.de Proofing Substrate 250 Semimatte Pusiau blankus (Non-OBA) | EFI Proof Paper 8245/ GMG ProofMedia premium OBA semiMatte 250 Pusiau blankus (OBA) | EFI Proof Paper 9120XF Matt/ GMG ProofMedia studio matte 200 Matinis (Non-OBA) | EFI Proof Paper 8175/ GMG ProofMedia studio OBA matte 150 Matinis (OBA) |
|---|---|---|---|
| ISO Coated V2 - fogra39 (Spausdinimo standartinis) | PSO Coated V3 - fogra51 | PSO Uncoated - fogra47 (Natūralus popierius standartinis) | PSO Uncoated V3 - fogra52 |
| ISO Coated V2 300% - fogra39 | Heaven42 | ISO Uncoated Yellowish - fogra30 | GRACoL2013UNC_CRPC3 V2 |
| PSO Coated V2 300% Matte Laminate - fogra49 | PSO SC-B Paper v3 - fogra54 | ISO Uncoated - fogra29 | GRACoL2013UNC_CRPC3 |
| PSO Coated V2 300% Glossy Laminate - fogra50 | CGATS21_CRPC7 V2 | ISONewspaper 26v4 - IFRA 26 | |
| PSO SNP Paper - fogra42 | CGATS21_CRPC6 V2 | PSO INP Paper - fogra48 | |
| PSO LWC Standard - fogra46 | CGATS21_CRPC5 V2 | ISONewspaper 26v5 – WAN-IFRAnewspaper26v5 | |
| PSO MFC Paper - fogra41 | CGATS21_CRPC4 V2 | PSO Uncoated Npscreen - fogra44 | |
| PSO LWC Improved - fogra45 | CGATS21_CRPC3 V2 | ||
| PSO Coated 300% NPscreen - fogra43 | CGATS21_CRPC2 V2 | ||
| PSO Coated NPscreen - fogra43 | CGATS21_CRPC1 V2 | ||
| SC Paper - fogra40 | SWOP2013C5_CRPC5 V2 | ||
| PSR SC Standard – Gilialaidis spausdinimas | GRACoL2013_CRPC6 V2 | ||
| PSR SC Plus – Gilialaidis spausdinimas | SWOP2013C5 | ||
| PSR LWC Standard – Gilialaidis spausdinimas | SWOP2013C3_CRPC5 | ||
| PSR LWC Plus – Gilialaidis spausdinimas | GRACoL2013_CRPC6 | ||
| ISO Web Coated - fogra28 | eciCMYK - fogra53 | ||
| News Plus PSRgravureMF – Gilialaidis spausdinimas | eciCMYK V2 - fogra59 | ||
| Japan Color 2001 Coated | |||
| Japan Color 2011 Coated | |||
| SWOP2006_Coated5v2 | |||
| SWOP2006_Coated3v2 | |||
| GRACoL2006_Coated1v2 | |||
| JPMA3 | |||
| PaC.Space |