Colour deviations in the simulation of HKS K on our roll-up substrate

The color deviations were calculated by the proofing software based on the measured color space of the proof.de proofing system. Deviations are therefore possible in practice. However, it turns out that almost all spot colors can be simulated quite well in the large color space of the proofing device.

The smaller the ∆E00 value, the smaller the color distance from the HKS reference to the proofed HKS color. Higher ∆E values show which HKS colors can be reproduced more poorly on our roll-up substrate. As a rough guide: From ∆E00 > 1 a color difference is visible to the human eye, below it it can only be measured, but not seen.

 

Farbbezeichnung Farbabweichung Farbbezeichnung Farbabweichung Farbbezeichnung Farbabweichung
           
HKS 1 K 0.74 ∆E00 HKS 34 K 0.87 ∆E00 HKS 63 K 0.35 ∆E00
HKS 2 K 0.57 ∆E00 HKS 35 K 0.67 ∆E00 HKS 64 K 0.39 ∆E00
HKS 3 K 1.32 ∆E00 HKS 36 K 0.77 ∆E00 HKS 65 K 1.06 ∆E00
HKS 4 K 0.51 ∆E00 HKS 37 K 0.60 ∆E00 HKS 66 K 0.32 ∆E00
HKS 5 K 0.65 ∆E00 HKS 38 K 1.08 ∆E00 HKS 67 K 0.82 ∆E00
HKS 6 K 0.50 ∆E00 HKS 39 K 0.33 ∆E00 HKS 68 K 0.63 ∆E00
HKS 7 K 0.78 ∆E00 HKS 40 K 0.59 ∆E00 HKS 69 K 0.61 ∆E00
HKS 8 K 0.70 ∆E00 HKS 41 K 1.11 ∆E00 HKS 71 K 0.51 ∆E00
HKS 10 K 0.27 ∆E00 HKS 42 K 0.77 ∆E00 HKS 72 K 0.45 ∆E00
HKS 11 K 0.41 ∆E00 HKS 43 K 0.67 ∆E00 HKS 73 K 0.67 ∆E00
HKS 12 K 0.36 ∆E00 HKS 44 K 0.67 ∆E00 HKS 74 K 0.80 ∆E00
HKS 13 K 1.05 ∆E00 HKS 45 K 1.20 ∆E00 HKS 75 K 0.78 ∆E00
HKS 14 K 0.44 ∆E00 HKS 46 K 0.62 ∆E00 HKS 76 K 1.07 ∆E00
HKS 15 K 0.82 ∆E00 HKS 47 K 0.38 ∆E00 HKS 77 K 0.88 ∆E00
HKS 16 K 0.33 ∆E00 HKS 48 K 0.39 ∆E00 HKS 78 K 0.67 ∆E00
HKS 17 K 0.45 ∆E00 HKS 49 K 0.00 ∆E00 HKS 81 K 0.63 ∆E00
HKS 18 K 0.00 ∆E00 HKS 50 K 0.00 ∆E00 HKS 82 K 0.49 ∆E00
HKS 21 K 0.52 ∆E00 HKS 51 K 0.38 ∆E00 HKS 83 K 0.53 ∆E00
HKS 22 K 0.61 ∆E00 HKS 52 K 0.38 ∆E00 HKS 84 K 0.67 ∆E00
HKS 23 K 0.53 ∆E00 HKS 53 K 0.34 ∆E00 HKS 88 K 1.70 ∆E00
HKS 24 K 0.45 ∆E00 HKS 54 K 0.57 ∆E00 HKS 89 K 1.42 ∆E00
HKS 25 K 1.83 ∆E00 HKS 55 K 0.62 ∆E00 HKS 90 K 0.88 ∆E00
HKS 26 K 1.01 ∆E00 HKS 56 K 0.71 ∆E00 HKS 91 K 0.90 ∆E00
HKS 27 K 1.78 ∆E00 HKS 57 K 0.56 ∆E00 HKS 92 K 0.93 ∆E00
HKS 28 K 0.93 ∆E00 HKS 58 K 0.32 ∆E00 HKS 93 K 0.32 ∆E00
HKS 29 K 0.31 ∆E00 HKS 59 K 0.35 ∆E00 HKS 95 K 1.36 ∆E00
HKS 31 K 0.87 ∆E00 HKS 60 K 1.20 ∆E00 HKS 96 K 1.68 ∆E00
HKS 32 K 1.08 ∆E00 HKS 61 K 0.63 ∆E00 HKS 97 K 0.28 ∆E00
HKS 33 K 3.09 ∆E00 HKS 62 K 0.33 ∆E00


The color distances were determined with Fiery XF as of 04.2019.
Software: Fiery XF 7.1.0
Printer: Epson SureColor-P9000V with Epson Ultrachrome HDX ink
Spectrophotometer: X-Rite ILS-30
Measuring mode: M0 D50 2°