Colour deviations in the simulation of PANTONE Color Bridge Uncoated

The color deviations were calculated by the proofing software based on the measured color space of the proof.de proofing system. Deviations are therefore possible in practice. However, it turns out that almost all spot colors can be simulated quite well in the large color space of the proofing device.

The smaller the ∆E00 value, the smaller the color distance from the PANTONE reference to the proofed PANTONE color. Higher ∆E values show which PANTONE colors can be reproduced more poorly in the proof. As a rough guide: From ∆E00 > 1 a color difference is visible to the human eye, below it it can only be measured, but not seen.

 

Color Name Color Deviation Color Name Color Deviation
       
PANTONE 2001 UP 1.08 ∆E00 PANTONE 2267 UP 1.02 ∆E00
PANTONE 2002 UP 0.86 ∆E00 PANTONE 2268 UP 0.29 ∆E00
PANTONE 2003 UP 0.99 ∆E00 PANTONE 2269 UP 0.87 ∆E00
PANTONE 2004 UP 0.37 ∆E00 PANTONE 2270 UP 0.59 ∆E00
PANTONE 2005 UP 0.39 ∆E00 PANTONE 2271 UP 0.54 ∆E00
PANTONE 2006 UP 0.27 ∆E00 PANTONE 2272 UP 0.58 ∆E00
PANTONE 2007 UP 0.69 ∆E00 PANTONE 2273 UP 0.98 ∆E00
PANTONE 2008 UP 0.27 ∆E00 PANTONE 2274 UP 0.61 ∆E00
PANTONE 2009 UP 0.28 ∆E00 PANTONE 2275 UP 0.58 ∆E00
PANTONE 2010 UP 0.28 ∆E00 PANTONE 2276 UP 0.32 ∆E00
PANTONE 2011 UP 0.30 ∆E00 PANTONE 2277 UP 0.60 ∆E00
PANTONE 2012 UP 0.49 ∆E00 PANTONE 2278 UP 0.96 ∆E00
PANTONE 2013 UP 0.47 ∆E00 PANTONE 2279 UP 0.66 ∆E00
PANTONE 2014 UP 0.67 ∆E00 PANTONE 2280 UP 0.77 ∆E00
PANTONE 2015 UP 0.57 ∆E00 PANTONE 2281 UP 0.52 ∆E00
PANTONE 2016 UP 0.27 ∆E00 PANTONE 2282 UP 1.00 ∆E00
PANTONE 2017 UP 0.55 ∆E00 PANTONE 2283 UP 0.69 ∆E00
PANTONE 2018 UP 0.51 ∆E00 PANTONE 2284 UP 0.93 ∆E00
PANTONE 2019 UP 0.53 ∆E00 PANTONE 2285 UP 0.91 ∆E00
PANTONE 2020 UP 0.58 ∆E00 PANTONE 2286 UP 0.86 ∆E00
PANTONE 2021 UP 0.75 ∆E00 PANTONE 2287 UP 0.83 ∆E00
PANTONE 2022 UP 0.63 ∆E00 PANTONE 2288 UP 0.25 ∆E00
PANTONE 2023 UP 0.29 ∆E00 PANTONE 2289 UP 0.51 ∆E00
PANTONE 2024 UP 0.30 ∆E00 PANTONE 2290 UP 0.88 ∆E00
PANTONE 2025 UP 0.54 ∆E00 PANTONE 2292 UP 0.83 ∆E00
PANTONE 2026 UP 0.32 ∆E00 PANTONE 2293 UP 0.84 ∆E00
PANTONE 2027 UP 0.54 ∆E00 PANTONE 2294 UP 0.51 ∆E00
PANTONE 2028 UP 0.00 ∆E00 PANTONE 2295 UP 0.25 ∆E00
PANTONE 2029 UP 0.66 ∆E00 PANTONE 2296 UP 0.69 ∆E00
PANTONE 2030 UP 0.66 ∆E00 PANTONE 2297 UP 0.47 ∆E00
PANTONE 2031 UP 0.82 ∆E00 PANTONE 2298 UP 0.49 ∆E00
PANTONE 2032 UP 0.52 ∆E00 PANTONE 2299 UP 0.84 ∆E00
PANTONE 2033 UP 0.38 ∆E00 PANTONE 2300 UP 0.83 ∆E00
PANTONE 2034 UP 0.55 ∆E00 PANTONE 2301 UP 0.76 ∆E00
PANTONE 2035 UP 0.00 ∆E00 PANTONE 2302 UP 0.96 ∆E00
PANTONE 2036 UP 0.26 ∆E00 PANTONE 2303 UP 0.54 ∆E00
PANTONE 2037 UP 0.29 ∆E00 PANTONE 2304 UP 0.54 ∆E00
PANTONE 2038 UP 0.62 ∆E00 PANTONE 2305 UP 0.49 ∆E00
PANTONE 2039 UP 0.34 ∆E00 PANTONE 2306 UP 1.02 ∆E00
PANTONE 2040 UP 0.36 ∆E00 PANTONE 2307 UP 0.92 ∆E00
PANTONE 2041 UP 0.76 ∆E00 PANTONE 2308 UP 1.33 ∆E00
PANTONE 2042 UP 0.77 ∆E00 PANTONE 2309 UP 0.26 ∆E00
PANTONE 2043 UP 0.26 ∆E00 PANTONE 2310 UP 0.27 ∆E00
PANTONE 2044 UP 0.30 ∆E00 PANTONE 2311 UP 0.85 ∆E00
PANTONE 2045 UP 0.32 ∆E00 PANTONE 2312 UP 1.13 ∆E00
PANTONE 2046 UP 0.48 ∆E00 PANTONE 2313 UP 0.63 ∆E00
PANTONE 2047 UP 1.05 ∆E00 PANTONE 2314 UP 0.37 ∆E00
PANTONE 2048 UP 0.70 ∆E00 PANTONE 2315 UP 0.74 ∆E00
PANTONE 2049 UP 0.84 ∆E00 PANTONE 2316 UP 0.96 ∆E00
PANTONE 2050 UP 0.25 ∆E00 PANTONE 2317 UP 0.89 ∆E00
PANTONE 2051 UP 0.26 ∆E00 PANTONE 2318 UP 0.90 ∆E00
PANTONE 2052 UP 0.30 ∆E00 PANTONE 2319 UP 1.06 ∆E00
PANTONE 2053 UP 0.93 ∆E00 PANTONE 2320 UP 1.09 ∆E00
PANTONE 2054 UP 0.83 ∆E00 PANTONE 2321 UP 1.43 ∆E00
PANTONE 2055 UP 1.13 ∆E00 PANTONE 2323 UP 0.65 ∆E00
PANTONE 2056 UP 1.12 ∆E00 PANTONE 2324 UP 1.17 ∆E00
PANTONE 2057 UP 0.66 ∆E00 PANTONE 2325 UP 1.25 ∆E00
PANTONE 2058 UP 1.12 ∆E00 PANTONE 2326 UP 0.96 ∆E00
PANTONE 2059 UP 0.59 ∆E00 PANTONE 2327 UP 0.70 ∆E00
PANTONE 2060 UP 0.80 ∆E00 PANTONE 2328 UP 1.41 ∆E00
PANTONE 2061 UP 0.56 ∆E00 PANTONE 2329 UP 1.51 ∆E00
PANTONE 2062 UP 0.79 ∆E00 PANTONE 2330 UP 0.97 ∆E00
PANTONE 2063 UP 0.78 ∆E00 PANTONE 2331 UP 1.78 ∆E00
PANTONE 2064 UP 0.31 ∆E00 PANTONE 2332 UP 1.75 ∆E00
PANTONE 2065 UP 0.64 ∆E00 PANTONE 2333 UP 1.50 ∆E00
PANTONE 2066 UP 0.96 ∆E00 PANTONE 2334 UP 0.39 ∆E00
PANTONE 2067 UP 0.68 ∆E00 PANTONE 2335 UP 1.50 ∆E00
PANTONE 2068 UP 0.60 ∆E00 PANTONE 2336 UP 1.63 ∆E00
PANTONE 2069 UP 0.91 ∆E00 PANTONE 2337 UP 0.27 ∆E00
PANTONE 2071 UP 0.76 ∆E00 PANTONE 2338 UP 0.60 ∆E00
PANTONE 2072 UP 0.32 ∆E00 PANTONE 2339 UP 0.68 ∆E00
PANTONE 2073 UP 0.63 ∆E00 PANTONE 2340 UP 0.53 ∆E00
PANTONE 2074 UP 0.37 ∆E00 PANTONE 2341 UP 0.81 ∆E00
PANTONE 2075 UP 0.78 ∆E00 PANTONE 2342 UP 0.58 ∆E00
PANTONE 2076 UP 1.02 ∆E00 PANTONE 2343 UP 0.62 ∆E00
PANTONE 2077 UP 0.73 ∆E00 PANTONE 2344 UP 0.67 ∆E00
PANTONE 2078 UP 0.30 ∆E00 PANTONE 2345 UP 0.67 ∆E00
PANTONE 2079 UP 0.75 ∆E00 PANTONE 2347 UP 0.53 ∆E00
PANTONE 2080 UP 0.36 ∆E00 PANTONE 2348 UP 0.55 ∆E00
PANTONE 2081 UP 0.73 ∆E00 PANTONE 2349 UP 0.58 ∆E00
PANTONE 2082 UP 0.70 ∆E00 PANTONE 2350 UP 0.60 ∆E00
PANTONE 2083 UP 0.72 ∆E00 PANTONE 2351 UP 0.90 ∆E00
PANTONE 2084 UP 0.71 ∆E00 PANTONE 2352 UP 0.56 ∆E00
PANTONE 2085 UP 0.95 ∆E00 PANTONE 2353 UP 0.81 ∆E00
PANTONE 2086 UP 0.34 ∆E00 PANTONE 2354 UP 0.69 ∆E00
PANTONE 2087 UP 0.34 ∆E00 PANTONE 2355 UP 0.35 ∆E00
PANTONE 2088 UP 0.86 ∆E00 PANTONE 2356 UP 0.35 ∆E00
PANTONE 2089 UP 0.78 ∆E00 PANTONE 2357 UP 0.69 ∆E00
PANTONE 2090 UP 0.75 ∆E00 PANTONE 2358 UP 1.21 ∆E00
PANTONE 2091 UP 0.82 ∆E00 PANTONE 2359 UP 0.78 ∆E00
PANTONE 2092 UP 0.75 ∆E00 PANTONE 2360 UP 1.67 ∆E00
PANTONE 2093 UP 1.01 ∆E00 PANTONE 2361 UP 0.79 ∆E00
PANTONE 2095 UP 0.86 ∆E00 PANTONE 2362 UP 0.81 ∆E00
PANTONE 2096 UP 0.78 ∆E00 PANTONE 2363 UP 0.38 ∆E00
PANTONE 2097 UP 0.82 ∆E00 PANTONE 2364 UP 1.45 ∆E00
PANTONE 2098 UP 1.33 ∆E00 PANTONE 2366 UP 0.39 ∆E00
PANTONE 2099 UP 0.31 ∆E00 PANTONE 2367 UP 0.74 ∆E00
PANTONE 2100 UP 0.93 ∆E00 PANTONE 2368 UP 0.74 ∆E00
PANTONE 2101 UP 0.90 ∆E00 PANTONE 2369 UP 0.72 ∆E00
PANTONE 2102 UP 1.37 ∆E00 PANTONE 2370 UP 0.86 ∆E00
PANTONE 2103 UP 0.38 ∆E00 PANTONE 2371 UP 1.32 ∆E00
PANTONE 2104 UP 0.82 ∆E00 PANTONE 2372 UP 0.80 ∆E00
PANTONE 2105 UP 0.73 ∆E00 PANTONE 2373 UP 1.26 ∆E00
PANTONE 2106 UP 1.38 ∆E00 PANTONE 2374 UP 0.72 ∆E00
PANTONE 2107 UP 0.32 ∆E00 PANTONE 2376 UP 0.79 ∆E00
PANTONE 2108 UP 1.29 ∆E00 PANTONE 2377 UP 0.74 ∆E00
PANTONE 2109 UP 1.28 ∆E00 PANTONE 2378 UP 0.35 ∆E00
PANTONE 2110 UP 1.27 ∆E00 PANTONE 2379 UP 0.33 ∆E00
PANTONE 2111 UP 1.49 ∆E00 PANTONE 2380 UP 0.32 ∆E00
PANTONE 2112 UP 0.99 ∆E00 PANTONE 2381 UP 1.17 ∆E00
PANTONE 2113 UP 1.43 ∆E00 PANTONE 2382 UP 0.38 ∆E00
PANTONE 2114 UP 0.32 ∆E00 PANTONE 2383 UP 0.38 ∆E00
PANTONE 2115 UP 0.34 ∆E00 PANTONE 2384 UP 0.89 ∆E00
PANTONE 2116 UP 0.93 ∆E00 PANTONE 2386 UP 0.87 ∆E00
PANTONE 2117 UP 0.39 ∆E00 PANTONE 2387 UP 0.86 ∆E00
PANTONE 2118 UP 0.89 ∆E00 PANTONE 2388 UP 0.86 ∆E00
PANTONE 2119 UP 0.95 ∆E00 PANTONE 2389 UP 0.74 ∆E00
PANTONE 2120 UP 1.15 ∆E00 PANTONE 2390 UP 0.81 ∆E00
PANTONE 2121 UP 0.30 ∆E00 PANTONE 2391 UP 0.78 ∆E00
PANTONE 2122 UP 0.30 ∆E00 PANTONE 2392 UP 1.18 ∆E00
PANTONE 2123 UP 0.95 ∆E00 PANTONE 2393 UP 0.49 ∆E00
PANTONE 2124 UP 0.70 ∆E00 PANTONE 2394 UP 0.48 ∆E00
PANTONE 2125 UP 0.90 ∆E00 PANTONE 2396 UP 0.74 ∆E00
PANTONE 2126 UP 0.89 ∆E00 PANTONE 2397 UP 0.56 ∆E00
PANTONE 2127 UP 1.14 ∆E00 PANTONE 2398 UP 0.56 ∆E00
PANTONE 2128 UP 0.57 ∆E00 PANTONE 2399 UP 0.76 ∆E00
PANTONE 2129 UP 0.93 ∆E00 PANTONE 2400 UP 0.76 ∆E00
PANTONE 2130 UP 0.37 ∆E00 PANTONE 2401 UP 0.78 ∆E00
PANTONE 2131 UP 0.66 ∆E00 PANTONE 2402 UP 0.36 ∆E00
PANTONE 2132 UP 0.39 ∆E00 PANTONE 2403 UP 0.55 ∆E00
PANTONE 2133 UP 0.77 ∆E00 PANTONE 2404 UP 0.30 ∆E00
PANTONE 2134 UP 1.14 ∆E00 PANTONE 2406 UP 0.90 ∆E00
PANTONE 2135 UP 1.29 ∆E00 PANTONE 2407 UP 0.35 ∆E00
PANTONE 2136 UP 1.22 ∆E00 PANTONE 2408 UP 0.38 ∆E00
PANTONE 2137 UP 1.46 ∆E00 PANTONE 2409 UP 0.96 ∆E00
PANTONE 2138 UP 0.78 ∆E00 PANTONE 2410 UP 0.99 ∆E00
PANTONE 2139 UP 1.21 ∆E00 PANTONE 2411 UP 0.34 ∆E00
PANTONE 2140 UP 0.36 ∆E00 PANTONE 2412 UP 0.28 ∆E00
PANTONE 2141 UP 0.30 ∆E00 PANTONE 2413 UP 0.93 ∆E00
PANTONE 2142 UP 0.30 ∆E00 PANTONE 2414 UP 0.33 ∆E00
PANTONE 2143 UP 0.78 ∆E00 PANTONE 2416 UP 0.70 ∆E00
PANTONE 2144 UP 0.53 ∆E00 PANTONE 2417 UP 0.66 ∆E00
PANTONE 2145 UP 1.12 ∆E00 PANTONE 2418 UP 0.69 ∆E00
PANTONE 2146 UP 1.07 ∆E00 PANTONE 2419 UP 0.78 ∆E00
PANTONE 2147 UP 0.91 ∆E00 PANTONE 2420 UP 0.64 ∆E00
PANTONE 2148 UP 1.13 ∆E00 PANTONE 2421 UP 0.83 ∆E00
PANTONE 2149 UP 0.99 ∆E00 PANTONE 2422 UP 0.82 ∆E00
PANTONE 2150 UP 1.06 ∆E00 PANTONE 2423 UP 0.81 ∆E00
PANTONE 2151 UP 0.39 ∆E00 PANTONE 2424 UP 0.33 ∆E00
PANTONE 2153 UP 0.37 ∆E00 PANTONE 2426 UP 0.36 ∆E00
PANTONE 2154 UP 1.16 ∆E00 PANTONE 2427 UP 0.92 ∆E00
PANTONE 2155 UP 0.66 ∆E00 PANTONE 2428 UP 0.53 ∆E00
PANTONE 2156 UP 1.03 ∆E00 PANTONE 2429 UP 0.67 ∆E00
PANTONE 2157 UP 0.66 ∆E00 PANTONE 2430 UP 0.62 ∆E00
PANTONE 2158 UP 1.21 ∆E00 PANTONE 2431 UP 0.66 ∆E00
PANTONE 2159 UP 1.04 ∆E00 PANTONE 2432 UP 0.54 ∆E00
PANTONE 2160 UP 1.03 ∆E00 PANTONE 2433 UP 0.36 ∆E00
PANTONE 2161 UP 1.09 ∆E00 PANTONE 2434 UP 0.53 ∆E00
PANTONE 2162 UP 0.97 ∆E00 PANTONE 2435 UP 0.65 ∆E00
PANTONE 2163 UP 0.32 ∆E00 PANTONE 2436 UP 0.64 ∆E00
PANTONE 2164 UP 1.21 ∆E00 PANTONE 2437 UP 0.60 ∆E00
PANTONE 2165 UP 1.16 ∆E00 PANTONE 2438 UP 0.64 ∆E00
PANTONE 2166 UP 1.10 ∆E00 PANTONE 2439 UP 0.66 ∆E00
PANTONE 2167 UP 1.17 ∆E00 PANTONE 2440 UP 0.80 ∆E00
PANTONE 2168 UP 0.66 ∆E00 PANTONE 2441 UP 0.77 ∆E00
PANTONE 2169 UP 0.31 ∆E00 PANTONE 2442 UP 0.73 ∆E00
PANTONE 2170 UP 0.35 ∆E00 PANTONE 2443 UP 0.72 ∆E00
PANTONE 2171 UP 0.47 ∆E00 PANTONE 2444 UP 0.74 ∆E00
PANTONE 2172 UP 0.39 ∆E00 PANTONE 2445 UP 0.69 ∆E00
PANTONE 2173 UP 0.95 ∆E00 PANTONE 2446 UP 0.54 ∆E00
PANTONE 2174 UP 0.78 ∆E00 PANTONE 2447 UP 0.66 ∆E00
PANTONE 2175 UP 0.77 ∆E00 PANTONE 2448 UP 0.64 ∆E00
PANTONE 2177 UP 1.05 ∆E00 PANTONE 2449 UP 0.97 ∆E00
PANTONE 2178 UP 0.80 ∆E00 PANTONE 2450 UP 0.62 ∆E00
PANTONE 2179 UP 0.79 ∆E00 PANTONE 2451 UP 0.93 ∆E00
PANTONE 2180 UP 1.07 ∆E00 PANTONE 2452 UP 0.67 ∆E00
PANTONE 2181 UP 1.17 ∆E00 PANTONE 2453 UP 0.73 ∆E00
PANTONE 2182 UP 1.17 ∆E00 PANTONE 2454 UP 0.81 ∆E00
PANTONE 2183 UP 0.69 ∆E00 PANTONE 2455 UP 0.97 ∆E00
PANTONE 2184 UP 0.74 ∆E00 PANTONE 2456 UP 1.02 ∆E00
PANTONE 2185 UP 0.70 ∆E00 PANTONE 2457 UP 0.33 ∆E00
PANTONE 2186 UP 0.51 ∆E00 PANTONE 2458 UP 0.35 ∆E00
PANTONE 2187 UP 0.33 ∆E00 PANTONE 2459 UP 0.74 ∆E00
PANTONE 2188 UP 1.01 ∆E00 PANTONE 2460 UP 0.35 ∆E00
PANTONE 2189 UP 1.19 ∆E00 PANTONE 2461 UP 0.63 ∆E00
PANTONE 2190 UP 0.61 ∆E00 PANTONE 2462 UP 0.39 ∆E00
PANTONE 2191 UP 0.65 ∆E00 PANTONE 2463 UP 1.07 ∆E00
PANTONE 2192 UP 0.64 ∆E00 PANTONE 2464 UP 0.82 ∆E00
PANTONE 2193 UP 0.48 ∆E00 PANTONE 2465 UP 0.68 ∆E00
PANTONE 2194 UP 0.48 ∆E00 PANTONE 2466 UP 0.32 ∆E00
PANTONE 2195 UP 0.38 ∆E00 PANTONE 2467 UP 0.91 ∆E00
PANTONE 2196 UP 0.49 ∆E00 PANTONE 2468 UP 0.97 ∆E00
PANTONE 2197 UP 0.69 ∆E00 PANTONE 2469 UP 0.82 ∆E00
PANTONE 2198 UP 0.68 ∆E00 PANTONE 2470 UP 1.23 ∆E00
PANTONE 2199 UP 0.58 ∆E00 PANTONE 2471 UP 1.18 ∆E00
PANTONE 2200 UP 0.35 ∆E00 PANTONE 2472 UP 0.36 ∆E00
PANTONE 2201 UP 0.60 ∆E00 PANTONE 2473 UP 0.89 ∆E00
PANTONE 2202 UP 0.58 ∆E00 PANTONE 2474 UP 0.29 ∆E00
PANTONE 2203 UP 0.75 ∆E00 PANTONE 2475 UP 1.04 ∆E00
PANTONE 2204 UP 0.71 ∆E00 PANTONE 2476 UP 0.37 ∆E00
PANTONE 2205 UP 0.67 ∆E00 PANTONE 2477 UP 1.26 ∆E00
PANTONE 2206 UP 0.33 ∆E00 PANTONE 2478 UP 1.09 ∆E00
PANTONE 2207 UP 0.35 ∆E00 PANTONE 2479 UP 1.36 ∆E00
PANTONE 2208 UP 0.36 ∆E00 PANTONE 3500 UP 0.69 ∆E00
PANTONE 2209 UP 0.36 ∆E00 PANTONE 3501 UP 0.77 ∆E00
PANTONE 2210 UP 0.34 ∆E00 PANTONE 3506 UP 0.39 ∆E00
PANTONE 2211 UP 1.01 ∆E00 PANTONE 3507 UP 0.78 ∆E00
PANTONE 2212 UP 0.77 ∆E00 PANTONE 3508 UP 1.05 ∆E00
PANTONE 2213 UP 0.85 ∆E00 PANTONE 3514 UP 0.28 ∆E00
PANTONE 2214 UP 0.83 ∆E00 PANTONE 3515 UP 0.66 ∆E00
PANTONE 2215 UP 0.34 ∆E00 PANTONE 3516 UP 0.61 ∆E00
PANTONE 2216 UP 0.84 ∆E00 PANTONE 3517 UP 0.89 ∆E00
PANTONE 2217 UP 1.31 ∆E00 PANTONE 3519 UP 0.29 ∆E00
PANTONE 2218 UP 0.32 ∆E00 PANTONE 3520 UP 0.70 ∆E00
PANTONE 2219 UP 0.72 ∆E00 PANTONE 3522 UP 0.39 ∆E00
PANTONE 2220 UP 0.72 ∆E00 PANTONE 3523 UP 0.33 ∆E00
PANTONE 2221 UP 0.98 ∆E00 PANTONE 3524 UP 1.32 ∆E00
PANTONE 2222 UP 0.78 ∆E00 PANTONE 3526 UP 1.21 ∆E00
PANTONE 2223 UP 0.77 ∆E00 PANTONE 3527 UP 0.39 ∆E00
PANTONE 2224 UP 0.36 ∆E00 PANTONE 3529 UP 0.33 ∆E00
PANTONE 2225 UP 0.29 ∆E00 PANTONE 3533 UP 0.29 ∆E00
PANTONE 2226 UP 0.70 ∆E00 PANTONE 3534 UP 0.72 ∆E00
PANTONE 2227 UP 0.61 ∆E00 PANTONE 3535 UP 0.33 ∆E00
PANTONE 2228 UP 0.62 ∆E00 PANTONE 3536 UP 0.39 ∆E00
PANTONE 2229 UP 0.62 ∆E00 PANTONE 3537 UP 0.70 ∆E00
PANTONE 2230 UP 0.75 ∆E00 PANTONE 3538 UP 0.39 ∆E00
PANTONE 2231 UP 0.63 ∆E00 PANTONE 3539 UP 0.34 ∆E00
PANTONE 2232 UP 0.77 ∆E00 PANTONE 3541 UP 0.93 ∆E00
PANTONE 2233 UP 0.67 ∆E00 PANTONE 3542 UP 0.32 ∆E00
PANTONE 2234 UP 0.36 ∆E00 PANTONE 3543 UP 0.35 ∆E00
PANTONE 2235 UP 0.68 ∆E00 PANTONE 3544 UP 0.72 ∆E00
PANTONE 2236 UP 0.37 ∆E00 PANTONE 3545 UP 0.51 ∆E00
PANTONE 2237 UP 0.77 ∆E00 PANTONE 3546 UP 0.52 ∆E00
PANTONE 2238 UP 0.87 ∆E00 PANTONE 3551 UP 0.56 ∆E00
PANTONE 2239 UP 0.91 ∆E00 PANTONE 3553 UP 0.38 ∆E00
PANTONE 2240 UP 0.76 ∆E00 PANTONE 3555 UP 0.63 ∆E00
PANTONE 2241 UP 1.00 ∆E00 PANTONE 3556 UP 0.61 ∆E00
PANTONE 2242 UP 0.71 ∆E00 PANTONE 3557 UP 0.51 ∆E00
PANTONE 2243 UP 0.55 ∆E00 PANTONE 3558 UP 0.73 ∆E00
PANTONE 2244 UP 0.82 ∆E00 PANTONE 3559 UP 0.91 ∆E00
PANTONE 2245 UP 0.38 ∆E00 PANTONE 3560 UP 0.39 ∆E00
PANTONE 2246 UP 0.27 ∆E00 PANTONE 3561 UP 0.31 ∆E00
PANTONE 2247 UP 0.98 ∆E00 PANTONE 3564 UP 0.32 ∆E00
PANTONE 2248 UP 0.31 ∆E00 PANTONE 3566 UP 0.96 ∆E00
PANTONE 2249 UP 0.33 ∆E00 PANTONE 3568 UP 0.26 ∆E00
PANTONE 2250 UP 0.69 ∆E00 PANTONE 3570 UP 0.42 ∆E00
PANTONE 2251 UP 0.69 ∆E00 PANTONE 3572 UP 0.29 ∆E00
PANTONE 2252 UP 0.66 ∆E00 PANTONE 3574 UP 0.93 ∆E00
PANTONE 2253 UP 0.72 ∆E00 PANTONE 3575 UP 0.75 ∆E00
PANTONE 2254 UP 1.06 ∆E00 PANTONE 3577 UP 0.30 ∆E00
PANTONE 2255 UP 0.57 ∆E00 PANTONE 3581 UP 1.51 ∆E00
PANTONE 2256 UP 0.56 ∆E00 PANTONE 3582 UP 0.75 ∆E00
PANTONE 2257 UP 0.35 ∆E00 PANTONE 3583 UP 0.75 ∆E00
PANTONE 2258 UP 0.92 ∆E00 PANTONE 3584 UP 1.46 ∆E00
PANTONE 2259 UP 0.39 ∆E00 PANTONE 3588 UP 0.30 ∆E00
PANTONE 2260 UP 0.69 ∆E00 PANTONE 3590 UP 0.92 ∆E00
PANTONE 2261 UP 1.08 ∆E00 PANTONE 3591 UP 0.88 ∆E00
PANTONE 2262 UP 0.72 ∆E00 PANTONE 3593 UP 0.73 ∆E00
PANTONE 2263 UP 0.34 ∆E00 PANTONE 3595 UP 0.27 ∆E00
PANTONE 2264 UP 1.18 ∆E00 PANTONE 3596 UP 0.54 ∆E00
PANTONE 2265 UP 0.36 ∆E00 PANTONE 3597 UP 0.71 ∆E00
PANTONE 2266 UP 0.70 ∆E00 PANTONE 3599 UP 0.49 ∆E00

The color distances were determined with Fiery XF as of 06.2018.
Proofsoftware: Fiery XF 6.5.2
Printer: Epson SureColor-P9000V with Epson Ultrachrome HDX ink
Proofpaper: EFI Proof Paper 9120XF Matt
Spectrophotometer: X-Rite ILS-30
Measuring mode: M0 D50 2°